<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Renewable Energy Blog</title>
	<link>http://www.renewable-energy-blog.com</link>
	<description>Renewable and alternative energy news, opinion and options to break away from petroleum. Explore solar energy, wind power, hydrogen fuel, biofuels, hydroelectricity, nuclear fission and fusion energy. Both home and commercial uses will be discussed as well as government legislation, scientific discoveries and technological advances.</description>
	<lastBuildDate>Sat, 06 Nov 2010 14:32:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>The End of Cheap Oil &amp; Gas &#8211; Kenneth E. Boulding</title>
		<description><![CDATA[In 1859 the human race discovered a huge treasure chest in its basement. This was oil and gas, a fantastically cheap and easily available source of energy. ]]></description>
		<link>http://www.renewable-energy-blog.com/2010/11/06/the-end-of-cheap-oil-gas-kenneth-e-boulding/</link>
			</item>
	<item>
		<title>Solar Neighborhoods Party &#8211; Sunday, Oct 16</title>
		<description><![CDATA[Hudson Valley Clean Energy is having a Solar Neighborhood Party at Edition Farm, 90 Spooky Hollow Road, Hyde Park, NY 12538. Edition Farm is celebrating and demonstrating their SunPower Solar System.

]]></description>
		<link>http://www.renewable-energy-blog.com/2010/09/22/solar-neighborhoods-party-sunday-oct-16/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-08-08</title>
		<description><![CDATA[@joannapaterson time to de-glaze? in reply to joannapaterson # @joannapaterson De-glazing with wine, beer or scotch? in reply to joannapaterson # When the Gulf Oil spill is set and done will BP decide it was better to pre-plan for a disaster in the future or continue to be reactionary? # Powered by Twitter Tools.]]></description>
		<link>http://www.renewable-energy-blog.com/2010/08/08/twitter-weekly-updates-for-2010-08-08/</link>
			</item>
	<item>
		<title>MTA &amp; NYPA Add Solar Panels To Coney Island Station</title>
		<description><![CDATA[On occasion the MTA has some bright ideas. Adding solar panels to the roof of the Coney Island NYC Transit maintenance barn will not only cut costs in the long term, it cuts back on the amount of fossil fuel needed to help clean and maintain the subway cars. 

]]></description>
		<link>http://www.renewable-energy-blog.com/2010/08/06/mta-nypa-add-solar-panels-to-coney-island-station/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-08-01</title>
		<description><![CDATA[CNN is looking into BP&#8217;s Alaska pipeline management. I don&#8217;t even want to think about an oil disaster in Alaska again&#8230; # Powered by Twitter Tools.]]></description>
		<link>http://www.renewable-energy-blog.com/2010/08/01/twitter-weekly-updates-for-2010-08-01-2/</link>
			</item>
	<item>
		<title>Oil Spills Everywhere: China Fights Exploded Pipeline Oil Spill</title>
		<description><![CDATA[The Dalian pipeline explosion occurred on July 16, 2010. Fortunately, it was easier to stop the oil flow because the pipeline wasn't a mile below the surface of the ocean. China National Television reported the cleanup is underway with more than 100,000 gallons of the estimated 400,000 spilled oil having been collected]]></description>
		<link>http://www.renewable-energy-blog.com/2010/07/22/oil-spills-everywhere-china-fights-exploded-pipeline-oil-spill/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-07-18</title>
		<description><![CDATA[Do you like soda? Don&#8217;t buy it from the grocery store, make it at home. http://bit.ly/a9aCQk No bottles to store-no deposits to return! # RT &#8220;It’s too early to determine conclusively why U.S. creativity scores are declining.&#8221; Maybe there is too much sensory input? Net, Phone&#8230; # RT @calristein1: Bigotry and free speech don&#8217;t go [...]]]></description>
		<link>http://www.renewable-energy-blog.com/2010/07/18/twitter-weekly-updates-for-2010-07-18/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-06-13</title>
		<description><![CDATA[Imagine, our whole existence can be broken down into energy. Without energy, life would not exist. Energy IS the ultimate currency. # Is the Deepwater Horizon &#8211; BP disaster the final catalyst to wake up our civilization&#8217;s need for clean, renewable energy? # Powered by Twitter Tools.]]></description>
		<link>http://www.renewable-energy-blog.com/2010/06/13/twitter-weekly-updates-for-2010-06-13/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-06-06</title>
		<description><![CDATA[BP&#8217;s top executive acknowledged Thursday the global oil giant was unprepared to fight a catastrophic deepwater oil spill. Really Tony? # &#8220;[BP] had not been fully prepared for a deepwater oil leak. Hayward called it &#8220;low-probability, high-impact&#8221; accident.&#8221; # Gee, homeowners buy fire insurance even though a fire is &#8220;low-probability, high impact.&#8221; BP SHOULD have [...]]]></description>
		<link>http://www.renewable-energy-blog.com/2010/06/06/twitter-weekly-updates-for-2010-06-06/</link>
			</item>
	<item>
		<title>How Will BP Stem the Flow of Oil from Deepwater Horizon?</title>
		<description><![CDATA[Here is a video explanation of what happened when the oil rig sank in the Gulf of Mexico and how BP may intend to stem the flow of oil from the site of the Deepwater Horizon&#8230; &#160; &#160;]]></description>
		<link>http://www.renewable-energy-blog.com/2010/05/03/how-will-bp-stem-the-flow-of-oil-from-deepwater-horizon/</link>
			</item>
</channel>
</rss>

