<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Renewable Energy Blog</title>
	<atom:link href="http://www.renewable-energy-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-blog.com</link>
	<description>Renewable and alternative energy news, opinion and options to break away from petroleum. Explore solar energy, wind power, hydrogen fuel, biofuels, hydroelectricity, nuclear fission and fusion energy. Both home and commercial uses will be discussed as well as government legislation, scientific discoveries and technological advances.</description>
	<lastBuildDate>Fri, 10 Dec 2010 01:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The End of Cheap Oil &amp; Gas &#8211; Kenneth E. Boulding by calristein</title>
		<link>http://www.renewable-energy-blog.com/2010/11/06/the-end-of-cheap-oil-gas-kenneth-e-boulding/comment-page-1/#comment-13482</link>
		<dc:creator>calristein</dc:creator>
		<pubDate>Fri, 10 Dec 2010 01:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-blog.com/?p=157#comment-13482</guid>
		<description>&lt;p&gt;Read the book &lt;a href=&quot;http://www.amazon.com/gp/product/0865715297?ie=UTF8&amp;tag=thereneneblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0865715297&quot; rel=&quot;nofollow&quot;&gt;The Party&#039;s Over: Oil, War and the Fate of Industrial Societies&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=thereneneblo-20&amp;l=as2&amp;o=1&amp;a=0865715297&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt; by Richard Heinberg&lt;/a&gt;. You&#039;ll see that we&#039;re closer to the end of easy energy than you think. Right now it&#039;s a race against time to find alternative sources that are at least somewhat as inexpensive as oil and gas have been over the 150 years.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Read the book <a href="http://www.amazon.com/gp/product/0865715297?ie=UTF8&#038;tag=thereneneblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0865715297" rel="nofollow">The Party&#8217;s Over: Oil, War and the Fate of Industrial Societies</a><img src="http://www.assoc-amazon.com/e/ir?t=thereneneblo-20&#038;l=as2&#038;o=1&#038;a=0865715297" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Richard Heinberg. You&#39;ll see that we&#39;re closer to the end of easy energy than you think. Right now it&#39;s a race against time to find alternative sources that are at least somewhat as inexpensive as oil and gas have been over the 150 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of Cheap Oil &amp; Gas &#8211; Kenneth E. Boulding by Bryan</title>
		<link>http://www.renewable-energy-blog.com/2010/11/06/the-end-of-cheap-oil-gas-kenneth-e-boulding/comment-page-1/#comment-13419</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 07 Dec 2010 21:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-blog.com/?p=157#comment-13419</guid>
		<description>As much as I&#039;m all for alternative energy - heck I built a website about it - I think that the fact that this was written in 1978 is a good indicator of the fact that we&#039;re not in as much trouble with oil as we&#039;d like to think.  Oil prices will go up, but I don&#039;t think that we&#039;re going to run out any time soon.</description>
		<content:encoded><![CDATA[<p>As much as I&#8217;m all for alternative energy &#8211; heck I built a website about it &#8211; I think that the fact that this was written in 1978 is a good indicator of the fact that we&#8217;re not in as much trouble with oil as we&#8217;d like to think.  Oil prices will go up, but I don&#8217;t think that we&#8217;re going to run out any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of Cheap Oil &amp; Gas &#8211; Kenneth E. Boulding by Natural Nuggets</title>
		<link>http://www.renewable-energy-blog.com/2010/11/06/the-end-of-cheap-oil-gas-kenneth-e-boulding/comment-page-1/#comment-11346</link>
		<dc:creator>Natural Nuggets</dc:creator>
		<pubDate>Sun, 28 Nov 2010 08:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-blog.com/?p=157#comment-11346</guid>
		<description>you got that right the party is over</description>
		<content:encoded><![CDATA[<p>you got that right the party is over</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of Cheap Oil &amp; Gas &#8211; Kenneth E. Boulding by Tweets that mention The End of Cheap Oil &#38; Gas - Kenneth E. Boulding &#124; The Renewable Energy Blog -- Topsy.com</title>
		<link>http://www.renewable-energy-blog.com/2010/11/06/the-end-of-cheap-oil-gas-kenneth-e-boulding/comment-page-1/#comment-8484</link>
		<dc:creator>Tweets that mention The End of Cheap Oil &#38; Gas - Kenneth E. Boulding &#124; The Renewable Energy Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-blog.com/?p=157#comment-8484</guid>
		<description>[...] This post was mentioned on Twitter by Ira Weiss, Jason Aubrey. Jason Aubrey said: The End of Cheap Oil &amp; Gas - Kenneth E. Boulding http://bit.ly/a8B8r4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ira Weiss, Jason Aubrey. Jason Aubrey said: The End of Cheap Oil &amp; Gas &#8211; Kenneth E. Boulding <a href="http://bit.ly/a8B8r4" rel="nofollow">http://bit.ly/a8B8r4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Central Hudson Gas &amp; Electric &#8211; Scrooges to the End by Johnathan Roof</title>
		<link>http://www.renewable-energy-blog.com/2008/08/06/central-hudson-gas-electric-scrooges-to-the-end/comment-page-1/#comment-2531</link>
		<dc:creator>Johnathan Roof</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-blog.com/2008/08/06/central-hudson-gas-electric-scrooges-to-the-end/#comment-2531</guid>
		<description>You know there will be! We have the same problem here in the south.</description>
		<content:encoded><![CDATA[<p>You know there will be! We have the same problem here in the south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil and the Presidential Election by Eric Retzlaff</title>
		<link>http://www.renewable-energy-blog.com/2008/08/06/oil-and-the-presidential-election/comment-page-1/#comment-2317</link>
		<dc:creator>Eric Retzlaff</dc:creator>
		<pubDate>Sun, 02 Nov 2008 18:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-blog.com/2008/08/06/oil-and-the-presidential-election/#comment-2317</guid>
		<description>Choosing Obama as president will increase energy prices and put our nation in a serious security risk.     

       We can expect gas prices to climb again in an Obama presidency and Democrat-dominated Congress because the Obama/Dems opposed any increased drilling in the United States--offshore, in Alaska and in the Midwest oil sands. In a weak economy, higher energy prices would be just what we need for a full-blown depression.

The American economy has been beaten up by high energy prices. A variety of energy sources is needed as well as conservation, but more oil and gas drilling in America is necessary until alternative sources are commercially available and affordable.


    Then I ran across this report on Obama&#039;s interview that confirmed my concerns:

Obama: Spike energy costs to make people go &#039;green&#039;
2007 interview: Proposes government create &#039;price signals&#039; to control behavior

--------------------------------------------------------------------------------
Posted: November 01, 2008
7:05 pm Eastern


By Drew Zahn
© 2008 WorldNetDaily 


JOHNSTON, Iowa – In a recently publicized video from the Democratic primaries, Sen. Barack Obama said the government should drive energy bills up though &quot;price signals&quot; in order to force Americans into more environmentally friendly choices.

In the Nov. 9, 2007, interview on Iowa Public Television&#039;s &quot;Iowa Press,&quot; Obama said Americans like driving SUVs and leaving the lights on, but since &quot;it is undisputable that the climate is getting warmer,&quot; consumers would have to change their habits.

When asked what would make consumers change, Obama said government-created &quot;price signals&quot; would make people more mindful of energy costs and compel them to start changing light bulbs and turning off light switches.

Tired of all the heat but no light? Read, &quot;Global Warming or Global Governance? What the media refuse to tell you about so-called climate change&quot;

Associated Press reporter Mike Glover asked, &quot;How do you convince people to change their lifestyle, to live differently?&quot;

Obama&#039;s answer, viewable in the video below, was, &quot;I think it is important for us to send some price signals to change behavior. You know, if electricity goes up, people start becoming more mindful of their electricity bill.&quot;


When Des Moines Register reporter David Yepsen asked Obama what part of his campaign Americans may not like to hear, the candidate returned to the theme of price signals.

&quot;Number one, we&#039;re going to have to start doing a better job of conserving on energy,&quot; Obama said. &quot;Americans like to drive their big SUVs. They like to leave all the lights on in their house. We&#039;re going to have to change our habits.&quot;

He then clarified how the government could implement the kind price signals that change consumer habits.

&quot;We&#039;re going to have to cap the emission of greenhouse gasses,&quot; Obama said. &quot;That means that power plants are going to have to adjust how they generate power. They will pass on those costs to consumers. … A lot of us who can afford it are going to have to pay more per unit of electricity, and that means we&#039;re going to have to change our light bulbs, we&#039;re going to have to shut the lights off in our houses.&quot;

The full context of Obama&#039;s comments about driving up electricity prices to bring about consumer change can be viewed in a second segment of the interview below:


Internet bloggers that began circulating the video earlier today also lent their opinion on Obama&#039;s plan for consumer change.

&quot;Is that the function of government — to fix prices as a punitive measure to change consumer behavior?&quot; asked the Hot Air Blog. &quot;It will be in an Obama administration. He and a few elites will decide which consumer behaviors are bad and penalize it with price signals.&quot;

New York Times columnist Thomas Friedman, however, commented in a May editorial on the issue of government-created price signals, arguing that a federal gasoline tax would be just the kind of energy &quot;price signal&quot; that would finally persuade Americans to give up their SUVs.

&quot;We need to make a structural shift in our energy economy,&quot; Friedman wrote. &quot;The only way to get from here to there is to start now with a price signal that will force the change.

&quot;Barack Obama had the courage to tell voters that the McCain-Clinton summer gas-giveaway plan was a fraud. Wouldn&#039;t it be amazing if he took the next step and put the right plan before the American people? Wouldn&#039;t that just be amazing?&quot; Friedman wrote.</description>
		<content:encoded><![CDATA[<p>Choosing Obama as president will increase energy prices and put our nation in a serious security risk.     </p>
<p>       We can expect gas prices to climb again in an Obama presidency and Democrat-dominated Congress because the Obama/Dems opposed any increased drilling in the United States&#8211;offshore, in Alaska and in the Midwest oil sands. In a weak economy, higher energy prices would be just what we need for a full-blown depression.</p>
<p>The American economy has been beaten up by high energy prices. A variety of energy sources is needed as well as conservation, but more oil and gas drilling in America is necessary until alternative sources are commercially available and affordable.</p>
<p>    Then I ran across this report on Obama&#8217;s interview that confirmed my concerns:</p>
<p>Obama: Spike energy costs to make people go &#8216;green&#8217;<br />
2007 interview: Proposes government create &#8216;price signals&#8217; to control behavior</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Posted: November 01, 2008<br />
7:05 pm Eastern</p>
<p>By Drew Zahn<br />
© 2008 WorldNetDaily </p>
<p>JOHNSTON, Iowa – In a recently publicized video from the Democratic primaries, Sen. Barack Obama said the government should drive energy bills up though &#8220;price signals&#8221; in order to force Americans into more environmentally friendly choices.</p>
<p>In the Nov. 9, 2007, interview on Iowa Public Television&#8217;s &#8220;Iowa Press,&#8221; Obama said Americans like driving SUVs and leaving the lights on, but since &#8220;it is undisputable that the climate is getting warmer,&#8221; consumers would have to change their habits.</p>
<p>When asked what would make consumers change, Obama said government-created &#8220;price signals&#8221; would make people more mindful of energy costs and compel them to start changing light bulbs and turning off light switches.</p>
<p>Tired of all the heat but no light? Read, &#8220;Global Warming or Global Governance? What the media refuse to tell you about so-called climate change&#8221;</p>
<p>Associated Press reporter Mike Glover asked, &#8220;How do you convince people to change their lifestyle, to live differently?&#8221;</p>
<p>Obama&#8217;s answer, viewable in the video below, was, &#8220;I think it is important for us to send some price signals to change behavior. You know, if electricity goes up, people start becoming more mindful of their electricity bill.&#8221;</p>
<p>When Des Moines Register reporter David Yepsen asked Obama what part of his campaign Americans may not like to hear, the candidate returned to the theme of price signals.</p>
<p>&#8220;Number one, we&#8217;re going to have to start doing a better job of conserving on energy,&#8221; Obama said. &#8220;Americans like to drive their big SUVs. They like to leave all the lights on in their house. We&#8217;re going to have to change our habits.&#8221;</p>
<p>He then clarified how the government could implement the kind price signals that change consumer habits.</p>
<p>&#8220;We&#8217;re going to have to cap the emission of greenhouse gasses,&#8221; Obama said. &#8220;That means that power plants are going to have to adjust how they generate power. They will pass on those costs to consumers. … A lot of us who can afford it are going to have to pay more per unit of electricity, and that means we&#8217;re going to have to change our light bulbs, we&#8217;re going to have to shut the lights off in our houses.&#8221;</p>
<p>The full context of Obama&#8217;s comments about driving up electricity prices to bring about consumer change can be viewed in a second segment of the interview below:</p>
<p>Internet bloggers that began circulating the video earlier today also lent their opinion on Obama&#8217;s plan for consumer change.</p>
<p>&#8220;Is that the function of government — to fix prices as a punitive measure to change consumer behavior?&#8221; asked the Hot Air Blog. &#8220;It will be in an Obama administration. He and a few elites will decide which consumer behaviors are bad and penalize it with price signals.&#8221;</p>
<p>New York Times columnist Thomas Friedman, however, commented in a May editorial on the issue of government-created price signals, arguing that a federal gasoline tax would be just the kind of energy &#8220;price signal&#8221; that would finally persuade Americans to give up their SUVs.</p>
<p>&#8220;We need to make a structural shift in our energy economy,&#8221; Friedman wrote. &#8220;The only way to get from here to there is to start now with a price signal that will force the change.</p>
<p>&#8220;Barack Obama had the courage to tell voters that the McCain-Clinton summer gas-giveaway plan was a fraud. Wouldn&#8217;t it be amazing if he took the next step and put the right plan before the American people? Wouldn&#8217;t that just be amazing?&#8221; Friedman wrote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Wood: Are You Getting What You&#8217;re Paying for? by Mike</title>
		<link>http://www.renewable-energy-blog.com/2007/12/20/buying-wood-are-you-getting-what-youre-paying-for/comment-page-1/#comment-2196</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-blog.com/2007/12/20/buying-wood-are-you-getting-what-youre-paying-for/#comment-2196</guid>
		<description>Really interesting article. Thanx. If you are interested in wood pellets please check out this site - http://ecoenergogroup.com. We sell high &lt;a href=&quot;http://ecoenergogroup.com&quot; rel=&quot;nofollow&quot;&gt;quality wood pellets&lt;/a&gt; at low price since all production facilities are located in Belarus.</description>
		<content:encoded><![CDATA[<p>Really interesting article. Thanx. If you are interested in wood pellets please check out this site &#8211; <a href="http://ecoenergogroup.com" rel="nofollow">http://ecoenergogroup.com</a>. We sell high <a href="http://ecoenergogroup.com" rel="nofollow">quality wood pellets</a> at low price since all production facilities are located in Belarus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Last Lecture and Energy Dreams by Efficient Planet</title>
		<link>http://www.renewable-energy-blog.com/2008/04/09/the-last-lecture-and-energy-dreams/comment-page-1/#comment-1947</link>
		<dc:creator>Efficient Planet</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-blog.com/2008/04/09/the-last-lecture-and-energy-dreams/#comment-1947</guid>
		<description>Generate your own energy

http://www.efficient-planet.com 

launches on monday and is advertised to cut 80% off your electricity bill.</description>
		<content:encoded><![CDATA[<p>Generate your own energy</p>
<p><a href="http://www.efficient-planet.com" rel="nofollow">http://www.efficient-planet.com</a> </p>
<p>launches on monday and is advertised to cut 80% off your electricity bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Alternate Biofuels are on the Horizon by Michel</title>
		<link>http://www.renewable-energy-blog.com/2008/03/05/what-alternate-biofuels-are-on-the-horizon/comment-page-1/#comment-1828</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-blog.com/2008/03/05/what-alternate-biofuels-are-on-the-horizon/#comment-1828</guid>
		<description>I think &lt;a href=&quot;http://www.circlebio.com/algae_biodiesel_photobioreactors.htm&quot; rel=&quot;nofollow&quot;&gt;algae biofuels&lt;/a&gt; offer something very important, the CO2 sequestration. This can help many facilities that run &lt;a href=&quot;http://www.circlebio.com/biodiesel_processors_biodiesel_plants.htm&quot; rel=&quot;nofollow&quot;&gt;biodiesel processors&lt;/a&gt; and &lt;a href=&quot;http://www.circlebio.com/ethanol_plants_ethanol_stills.htm&quot; rel=&quot;nofollow&quot;&gt;ethanol still&lt;/a&gt;. &lt;a href=&quot;http://www.circlebio.com/jatropha_biodiesel.htm&quot; rel=&quot;nofollow&quot;&gt;Jatropha biodiesel&lt;/a&gt; and &lt;a href=&quot;http://www.circlebio.com/methane_digesters.htm&quot; rel=&quot;nofollow&quot;&gt;methane digesters&lt;/a&gt; are really important where the infrastructure is difficult to setup for the &lt;a href=&quot;http://www.circlebio.com/algae_biodiesel_photobioreactors.htm&quot; rel=&quot;nofollow&quot;&gt;algae photo bioreactors&lt;/a&gt; or raceway ponds.</description>
		<content:encoded><![CDATA[<p>I think <a href="http://www.circlebio.com/algae_biodiesel_photobioreactors.htm" rel="nofollow">algae biofuels</a> offer something very important, the CO2 sequestration. This can help many facilities that run <a href="http://www.circlebio.com/biodiesel_processors_biodiesel_plants.htm" rel="nofollow">biodiesel processors</a> and <a href="http://www.circlebio.com/ethanol_plants_ethanol_stills.htm" rel="nofollow">ethanol still</a>. <a href="http://www.circlebio.com/jatropha_biodiesel.htm" rel="nofollow">Jatropha biodiesel</a> and <a href="http://www.circlebio.com/methane_digesters.htm" rel="nofollow">methane digesters</a> are really important where the infrastructure is difficult to setup for the <a href="http://www.circlebio.com/algae_biodiesel_photobioreactors.htm" rel="nofollow">algae photo bioreactors</a> or raceway ponds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Approves Big Energy Bill by Libby Murphy</title>
		<link>http://www.renewable-energy-blog.com/2007/12/07/house-approves-big-energy-bill/comment-page-1/#comment-1320</link>
		<dc:creator>Libby Murphy</dc:creator>
		<pubDate>Thu, 04 Sep 2008 00:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-blog.com/?p=5#comment-1320</guid>
		<description>www.tidalpowerUS.com


Tidal Power US is an introduction to the newest renewable energy technology and its potential in the United States.</description>
		<content:encoded><![CDATA[<p><a href="http://www.tidalpowerUS.com" rel="nofollow">http://www.tidalpowerUS.com</a></p>
<p>Tidal Power US is an introduction to the newest renewable energy technology and its potential in the United States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

